<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Infographic] 5 Reasons Die Hard 5.0 Will Earn Hard Cash</title>
	<atom:link href="http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/</link>
	<description>Get the latest personal finance news. Learn the unique money saving tips from professionals. Discover our huge base of frugal living, loans and credit guides and resources.</description>
	<lastBuildDate>Wed, 12 Jun 2013 13:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 5 Reasons Why American&#039;s Love DieHard &#124; FizX Entertainment</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1206</link>
		<dc:creator>5 Reasons Why American&#039;s Love DieHard &#124; FizX Entertainment</dc:creator>
		<pubDate>Mon, 18 Feb 2013 14:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1206</guid>
		<description><![CDATA[[...] So here you go a very alive and very successful Franchise and why we love it even more ? You will see it below in this amazing infographic by FinancesOnline. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] So here you go a very alive and very successful Franchise and why we love it even more ? You will see it below in this amazing infographic by FinancesOnline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic Explains Why Folks Dig The Die Hard Franchise - Comic Book Therapy</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1177</link>
		<dc:creator>Infographic Explains Why Folks Dig The Die Hard Franchise - Comic Book Therapy</dc:creator>
		<pubDate>Sun, 17 Feb 2013 19:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1177</guid>
		<description><![CDATA[[...] obvious people are liking something about Die Hard. But what is that? That&#8217;s what Alex from FinancesOnline.Com set his mind to figuring out. The result is an interesting infographic looking at the Top 5 Reasons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] obvious people are liking something about Die Hard. But what is that? That&#8217;s what Alex from FinancesOnline.Com set his mind to figuring out. The result is an interesting infographic looking at the Top 5 Reasons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Good Day To Die Hard &#124; The White Glossy Underground Board</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1108</link>
		<dc:creator>A Good Day To Die Hard &#124; The White Glossy Underground Board</dc:creator>
		<pubDate>Thu, 14 Feb 2013 17:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1108</guid>
		<description><![CDATA[[...] wonder if it is a bit tongue in cheek to release this movie on Valentines Day, but FinancesOnline.com takes a look at the top five reasons why the American public simply love the Die Hard franchise and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wonder if it is a bit tongue in cheek to release this movie on Valentines Day, but FinancesOnline.com takes a look at the top five reasons why the American public simply love the Die Hard franchise and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1069</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 13 Feb 2013 13:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1069</guid>
		<description><![CDATA[Wow, there are so many things to be worried about in this infographic, and mainly it’s the possibility of a sixth Die Hard film. The movie was great, but they should have stopped at 1988. Interesting post though Alex.]]></description>
		<content:encoded><![CDATA[<p>Wow, there are so many things to be worried about in this infographic, and mainly it’s the possibility of a sixth Die Hard film. The movie was great, but they should have stopped at 1988. Interesting post though Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1067</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 13 Feb 2013 12:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1067</guid>
		<description><![CDATA[Oh so this is why there’s going to be a fifth film. I just wonder if John McClane can still take it. Doesn’t matter I guess. After the first film, Bruce Willis is immortal. Awesome infographic.]]></description>
		<content:encoded><![CDATA[<p>Oh so this is why there’s going to be a fifth film. I just wonder if John McClane can still take it. Doesn’t matter I guess. After the first film, Bruce Willis is immortal. Awesome infographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamG</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1066</link>
		<dc:creator>AdamG</dc:creator>
		<pubDate>Wed, 13 Feb 2013 11:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1066</guid>
		<description><![CDATA[This is a kick-ass infographic! And coming from a financial website, I never thought I’d see this here. But you did point out some significant economics so I guess it makes sense. But you got me in John McClane’s white shirt – that thing is iconic! Great job on this post.]]></description>
		<content:encoded><![CDATA[<p>This is a kick-ass infographic! And coming from a financial website, I never thought I’d see this here. But you did point out some significant economics so I guess it makes sense. But you got me in John McClane’s white shirt – that thing is iconic! Great job on this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1061</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 13 Feb 2013 01:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1061</guid>
		<description><![CDATA[As a brit, I wouldn&#039;t just say it was just Americans either. Us tea drinking bunch love to see John kill a few bad guys. The films are always entertaining with a believable amount of story telling, well, at least the old ones!]]></description>
		<content:encoded><![CDATA[<p>As a brit, I wouldn&#8217;t just say it was just Americans either. Us tea drinking bunch love to see John kill a few bad guys. The films are always entertaining with a believable amount of story telling, well, at least the old ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Good Day to Die Hard - Free Tickets and Sweepstakes - Gear Diary</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1039</link>
		<dc:creator>A Good Day to Die Hard - Free Tickets and Sweepstakes - Gear Diary</dc:creator>
		<pubDate>Mon, 11 Feb 2013 23:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1039</guid>
		<description><![CDATA[[...] based on an article by John Carlin titled “A Farewell to Arms”. Check out this nifty Die Hard infographic as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] based on an article by John Carlin titled “A Farewell to Arms”. Check out this nifty Die Hard infographic as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1021</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 11 Feb 2013 14:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1021</guid>
		<description><![CDATA[The reasons make sense although many won’t take it seriously.  The whole thing is funny, but I can feel the infographic is telling us something deeper about how messed up our society can be. Am I right Alex? Great job.]]></description>
		<content:encoded><![CDATA[<p>The reasons make sense although many won’t take it seriously.  The whole thing is funny, but I can feel the infographic is telling us something deeper about how messed up our society can be. Am I right Alex? Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://financesonline.com/infographic-5-reasons-die-hard-5-will-earn-hard-cash/#comment-1020</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 11 Feb 2013 13:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://financesonline.com/?p=584#comment-1020</guid>
		<description><![CDATA[Hooray for Die Hard! I’m a fan (though I didn’t watch the last 2 movies), but I remember Die Hard 1 back in 1988. That’s one of the best action films ever. I can save this infographic and post it in my scrap book. Oh shucks. I’m so eighties.]]></description>
		<content:encoded><![CDATA[<p>Hooray for Die Hard! I’m a fan (though I didn’t watch the last 2 movies), but I remember Die Hard 1 back in 1988. That’s one of the best action films ever. I can save this infographic and post it in my scrap book. Oh shucks. I’m so eighties.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
